Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 102.2 | 103.2 | |
Bahrain Dinar | BHD | 261.5 | 263 | |
Canadian Dollar | CAD | 98.6 | 99.9 | |
China Yuan | CNY | 13.5 | 14 | |
Danish Krone | DKK | 17.75 | 18 | |
Euro | EUR | 133 | 134.5 | |
Hong Kong Dollar | HKD | 12.55 | 12.85 | |
Indian Rupee | INR | 1.7 | 1.8 | |
Japanese Yen | JPY | 1.06 | 1.11 | |
Kuwaiti Dinar | KWD | 349 | 351 | |
Malaysian Ringgit | MYR | 28 | 28.5 | |
NewZealand $ | NZD | 77 | 78 | |
Norwegians Krone | NOK | 17.75 | 17.95 | |
Omani Riyal | OMR | 257.5 | 259 | |
Qatari Riyal | QAR | 27 | 27.4 | |
Saudi Riyal | SAR | 26.55 | 26.85 | |
Singapore Dollar | SGD | 79.9 | 81.1 | |
Swedish Korona | SEK | 15.3 | 15.6 | |
Swiss Franc | CHF | 107 | 108.2 | |
Thai Bhat | THB | 2.6 | 2.7 | |
U.A.E Dirham | AED | 27.3 | 27.45 | |
UK Pound Sterling | GBP | 157 | 158.2 | |
US Dollar | USD | 99.4 | 99.7 | |
|
0 comments:
Post a Comment